| Program: | Every Kid Counts (EKC) | ||
| Organization: |
Lansdowne Children's Centre |
||
| Description of Services: | Supports for children and youth with special needs to participate in local community recreation and leisure programs * support worker is matched with child/youth who will attend program | ||
| Requirements | |||
| Eligibility - Population(s) Served: | Children and youth 4 to 18 years who have a developmental delay and/or physical disability | ||
| Application: | Call Intake or visit website for online referral form | ||
| Accessibility: |
Wheelchair Accessible
|
||
| Languages: | English | ||
| Area(s) Served: | Brant | ||
| Contact Information | |||
| Phone Numbers: | Intake: 519-753-3153 ext 507 | ||
| Toll-Free: | 1-800-454-7186 | ||
| Fax: | 519-753-5927 | ||
| Email: | info@lansdownecc.com | ||
| Website: | www.lansdownecentre.ca/lansdowne-services/every-ki... | ||
| Address: |
39 Mount Pleasant St Brantford, ON N3T 1S7 |
Map | |
| Intersection: | Mount Pleasant St and Colborne St W | ||
| Location: | Brantford (West Brant) | ||
|
This information is provided by thehealthline.ca. It was last completely updated on: 12/6/2024 |
|||
|
|
|||
| Update Service Profile | |||
|
|
|||
|
|
|||
| © 2025, Ontario Health atHome | |||
|
|