| Programme: | Cardiac Health and Rehabilitation Program (Progression) | ||
| Organisations: | Niagara Health Fort Erie Site | ||
| Description des services: | Cardiovascular rehabilitation and risk reduction services for people who have had a recent cardiac event * supervised exercise programs, nutrition counselling, stress management, and health teaching in both group and individual forums Progression level of rehabilitative care for patients working to restore or maximize functionality | ||
| Exigences | |||
| Frais: | Covered by OHIP | ||
| Admissibilité / population desservie: | People who have had a recent cardiac event such as a heart attack, angioplasty, are awaiting heart surgery or have angina, congestive heart failure or cardiomyopathy | ||
| Procédé et formulaires: | Medical referral required | ||
| Accessibilité: |  Accessible en fauteuil roulant | ||
| Langues: | English ; French | ||
| Zone(s) desservie(s): | Fort Erie and area | ||
| Contact | |||
| Numéros de téléphone: | 905-641-2542 | ||
| Télécopie: | 905-682-3622 | ||
| Site Web: | www.niagarahealth.on.ca/site/cardiac-services | ||
| Adresse postale: | 230 Bertie St Fort Erie, ON L2A 1Z2 | Map | |
| Intersection: | Concession Rd and Bertie St | ||
| Emplacement: | Fort Erie North | ||
| Heures d’ouverture: | Mon-Thu 10am-8pm * Sat, Sun 10am-8pm | ||
| Dates: | Stat holiday hours: Closed Aug 1-4 * Aug 30-Sep 1 open 10am - 8pm | ||
| Les présents renseignements ont été entièrement mis à jour le 11/27/2024 | |||
|  | |||
| Éditez votre profil | |||
|  | |||
|  | |||
| © 2025, Santé à domicile Ontario | |||
|  | 
