| Program: | Community Services Office - Port Colborne | ||
| Organizations: |
Niagara Region Community Services Department Social Assistance and Employment Opportunities |
||
| Description of Services: | Delivers the Ontario Works program to local residents, providing financial assistance and employment supports * emergency assistance available to residents who do not receive social assistance and need immediate financial help due to a crisis or emergency situation | ||
| Requirements | |||
| Eligibility - Population(s) Served: | Ontario Works recipients and people in immediate financial need | ||
| Application: | Call or visit | ||
| Accessibility: |
Wheelchair Accessible
|
||
| Languages: | English | ||
| Area(s) Served: | Port Colborne and Wainfleet | ||
| Contact Information | |||
| Phone Numbers: | 905-734-7975 | ||
| Fax: | 905-834-4445 | ||
| Email: | info@niagararegion.ca | ||
| Website: | niagararegion.ca/social-services/locations.aspx?q=... | ||
| Address: |
Campbell East 92 Charlotte St Port Colborne, ON L3K 3E1 |
Map | |
| Intersection: | Catharine St and Charlotte St | ||
| Location: | Port Colborne (Sugarloaf) | ||
| Hours: | Mon-Fri 8:30am-4:30pm | ||
|
This information is provided by thehealthline.ca. It was last completely updated on: 7/10/2025 |
|||
|
|
|||
| Update Service Profile | |||
|
|
|||
|
|
|||
| © 2025, Ontario Health atHome | |||
|
|